Spot welding terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
661 | 0.3 | 5.4 | 6.5 |
11.1 | ~ | 16-20 | 10K |
|
662 | 0.4 | 7.0 | 8.7 |
16.0 | ~ | 16-20 | 7.5K |
|
644 | 0.3 | 4.7 | 6.9 |
13.1 | ~ | 24-30 | 8K |
Ring tongue terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
650 | 0.7 | 8.0 | 15.5 |
26.2 | 3.15 | 16-18 | 2.5K |
|
660 | 0.7 | 7.9 | 17.0 |
29.0 | 3.15 | 16-18 | 2.5K |
Spot welding terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
756 | 0.3 | ~ | 6.4 |
18.0 | 5.9 | 16-20 | 4K |
Terminals for receptacles |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
580 | 0.5 | 7.5 | 18.6
|
25.1 | ~ | 18-22
| 1.5K |
580A | 0.5 | 6.8 | 18.6 |
25.1 | ~ | 18-22
|
1.5K |
|
906 | 0.25 | ~ | 7.2 |
14.5 | 2.35 | 20-26 | 20K |
|
645 | 0.4 | 2.9 | 11.2 |
19.2 | ~ | 18-20 | 3K |
|
856 | 0.35 | 3.9 | 12.2 |
17 | ~ | 16-20 | 3K |
|
907 | 0.3 | 2.7 | 9.2 |
18.3 | ~ | 20-24 | 10K |
|
4021 | 0.3 | 4.2 | 3.1 |
9.3 | ~ | 20-24 | 20K |
|
647 | 0.6 | 4.8 | 14.8 |
24 | 3.0 | 16-22 | 3K |
|
648 | 0.6 | 5.3 | 18.0
|
23.3
| ~
| 14-18
| 2K |
|
649 | 0.6 | 6.3
| 16.6
|
24.3
| ~
| 16-20
| 3K |
|
857 | 0.35 | ~
| 13.3
|
20.0
| 3.1
| 16-20
| 3K |
|
861 | 0.4 | 4.0 | 10.8 |
17.4
| 3.0
| 16-20
| 5K |
|
858 | 0.5 | 6.0 | 10.3 |
30.5 | ~ | ~ | 2K bulk |
110-type series receptacles terminals (female) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
7015 | 0.25 | 3.8 | 6.3 |
15.6 | ~ | 20-24 | 15K |
70115
| 0.25 | 3.8 | 6.3 |
15.6 | ~ | 18-22 | 15K |
|
|
7018 | 0.25 | 3.8 | 6.3 |
15.6 | ~ | 20-24 | 15K |
70118 | 0.25 | 3.8 | 6.3 |
15.6 | ~ | 18-22 | 15K |
|
Sleeve for 701x & 701** terminals |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
11025 | ~ | ~ | 11.0 |
17.0 | 2.5 | PVC | 2K |
110-type series tabss terminals (male) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
854 | 0.5 | 2.8 | 12.0 |
21 | ~ | 16-20 | 10K |
|
8545 | 0.5 | 2.8 | 7.5 |
16.1 | ~ | 16-20 | 5K |
8545A | 0.5 | 2.8 | 7.5 |
16.1 | ~ | 24-30 | 5K |
110-type series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
7115 | 0.25 | 3.8 | 6.3 |
15.6 | ~ | 18-22 | 15K |
|
|
7118 | 0.25 | 3.8 | 6.3 |
15.6 | ~ | 18-22 | 15K |
|
|
85410 | 0.5 | 2.8 | 12.0 |
21.0 | ~ | 16-20 | 10K |
|
8548 | 0.8 | 2.75 | 6.5 |
10.0 | ~ | ~ | 10K bulk |
|
720 | 0.25 | 3.5 | 3.7 |
8.7 | ~
| 20-24 | 15K |
|
|
721 | 0.25 | 3.75 | 5.7 |
11.5 | ~ | 16-20 | 15K |
|
110-type flag receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
755 | 0.3 | 3.8 | 5.5 |
11.7 | ~ | 22-26 | 10K |
|
|
75510 | 0.3 | 3.8 | 5.5 |
11.7 | ~ | 22-26 | 10K |
|
|
75520 | 0.3 | 3.8 | 5.5 |
11.7 | ~ | 22-26 | 10K |
|
|
759 | 0.35 | 4.5 | 4.0 |
11.0 | ~ | 18-22 | 5K bulk |
|
110-type series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
71155 | 0.25 | 3.7 | 6.4 |
17.5 | ~ | 18-22 | 15K |
|
|
71158 | 0.25 |
3.7 |
6.4 |
17.5 | ~ | 18-22 | 15K |
|
187-type flag series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
7615 | 0.35 | 5.8 | 6.6 |
11.3 | ~ | 16-22 | 2.5K |
|
|
7618 | 0.35 | 5.8 | 6.6 |
11.3 | ~ | 16-22 | 2.5K |
|
187-type series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
7025 | 0.3 | 5.6 | 6.0 |
15.5 | ~ | 20-24 | 10K |
70215 | 0.3 | 5.6 | 6.0 |
15.5 | ~ | 16-20 | 10K |
70225 | 0.3 | 5.75 | 6.7 |
15.5 | ~ | 14-18 | 8K |
|
|
7023 | 0.3 | 5.6 | 6.0 |
15.5 | ~ | 20-24 | 10K |
70213 | 0.3 | 5.6 | 6.0 |
15.5 | ~ | 16-20 | 10K |
|
|
7028 | 0.3 | 5.6 | 6.0 |
15.5 | ~ | 20-24 | 10K |
70218 | 0.3 | 5.6 | 6.0 |
15.5 | ~ | 16-20 | 10K |
70228 | 0.3 | 5.75 | 6.7 |
15.5 | ~ | 14-18 | 8K |
|
Sleeves for 702x & 702** terminals |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
18730 | ~ | ~ | 10.0 |
17.0 | 3.0 | PVC | 2K |
18735 | ~ | ~ | 10.0 |
17.0 | 3.5 | PVC | 2K |
18740 | ~ | ~ | 10.0 |
17.0 | 4.0 | PVC | 2K |
187-type series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
712 | 0.3 | 5.5 | 5.3 |
19.5 | ~ | 16-20 | 8K |
|
|
7121 | 0.3 | 5.5 | 5.3 |
19.5 | ~ | 16-20 | 8K |
|
|
713 | 0.5 | 5.9
| 6.2
|
15.0
| ~
| 16-20 | 2K |
|
|
71310 | 0.5 | 5.9 | 6.2 |
15.0 | ~ | 16-20 | 2K |
|