WE HAVE NEW PAGES !
For Peltier Modules please use PeltierModules.com
For LEDs and LED products use LEDZ.com




















Coaxial Cables coaxial.cable

Thu, 21 Nov 2024 12:48 GMT   Simplified Chinese
Contacts How to/FAQ Pricelists Catalogue Sitemap New Arrival Action sale Printer friendly
Cables Connectors Heatsink Switches
Coaxial cable Flat cable Power cable
These products are produced for Chinese market only. Please check our export production.

Navigation

How to buy

For how to order, delivery time, guarantees etc.

read our "how to's" We accept orders from any country !
Distributors

All our Products are RoHs compliant !

About us

Our group is Chinese Manufacturer which owns 3 factories and 4 workshops:
Export items:
1. LED diodes
2. Cooling modules
3. Heatsinks
4. LCD modules
Domestic market:
5. Multimeters
6. Connectors + cables
7. Switches
Factories are located in Jiangsu and Zhejiang provinces in China.

Coaxial cable

The central conductor is composed of copper-clad steel wire. Outside the conductor is the insulation layer of solid PE and aluminium foil. The shield is provided by the braiding of copper wires. The outermost side is the bouncy protective cover of PVC. This type of coaxial cable can be used for communication and signal controlling systems.

Order No. Type Conductor Insulation Al foil Shield Outer dia.
CK-58U-032 RG-58/U 1x0.813 3.00±0.20 PE 10x0.04 32x0.12 5.00±0.20
CK-58U-048 RG-58/U 1x0.813 3.00±0.20 PE 10x0.04 48x0.12 5.00±0.20
CK-58U-064 RG-58/U 1x0.813 3.00±0.20 PE 10x0.04 64x0.12 5.00±0.20
CK-58U-096 RG-58/U 1x0.813 3.00±0.20 PE 10x0.04 96x0.12 5.00±0.20
CK-58U-112 RG-58/U 1x0.813 3.00±0.20 PE 10x0.04 112x0.12 5.00±0.20
CK-59U-032 RG-59/U 1x0.643 3.80±0.20 PE 15x0.05 32x0.12 6.15±0.20
CK-59U-048 RG-59/U 1x0.643 3.80±0.20 PE 15x0.05 48x0.12 6.15±0.20
CK-59U-064 RG-59/U 1x0.643 3.80±0.20 PE 15x0.05 64x0.12 6.15±0.20
CK-59U-096 RG-59/U 1x0.643 3.80±0.20 PE 15x0.05 96x0.12 6.15±0.20
CK-59U-112 RG-59/U 1x0.643 3.80±0.20 PE 15x0.05 112x0.12 6.15±0.20
CK-06U-032 RG-6/U 1x1.0 4.80±0.20 PE 17x0.05 32x0.12 7.00±0.20
CK-06U-048 RG-6/U 1x1.0 4.80±0.20 PE 17x0.05 48x0.12 7.00±0.20
CK-06U-064 RG-6/U 1x1.0 4.80±0.20 PE 17x0.05 64x0.12 7.00±0.20
CK-06U-096 RG-6/U 1x1.0 4.80±0.20 PE 17x0.05 96x0.12 7.00±0.20
CK-06U-112 RG-6/U 1x1.0 4.80±0.20 PE 17x0.05 112x0.12 7.00±0.20

Minimum quantity 10km/1 type, if you buy 2 or more types in one purchase the min. quantity is 5km than. We can print your company name on the cable as well.

Coaxial cable Flat cable Power cable
Cables Connectors Heatsink Switches
Contacts How to/FAQ Pricelists Catalogue Sitemap New Arrival Action sale Printer friendly