187-type flag series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
7585 | 0.35 | 5.9 | 5.7 |
11.5 | ~ | 18-22 | 5K |
7585A | 0.35 | 5.8 | 5.6 |
13.0 | ~ | 16-20 | 5K |
|
|
7588 | 0.35 | 5.9 | 5.7 |
11.5 | ~ | 18-22 | 5K |
7588A | 0.35 | 5.8 | 5.6 |
13.0 | ~ | 16-20 | 5K |
|
|
7575 | 0.3 | 5.5 | 6.2 |
10.9 | ~ | 16-22 | 2.5K |
|
|
7578 | 0.3 | 5.5 | 6.2 |
10.9 | ~ | 16-22 | 2.5K |
|
Sleeve for 757x & 758x terminals |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
DF4830 | ~ | ~ | 13.2 |
15.5 | 3.0 | PVC | 2K |
110-type series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
6187 | 0.8 | 4.8 | 6.4 |
14.0 | ~ | ~ | 5K bulk |
|
7187 | 0.5 | 4.8 | 5.9 |
14.0 | ~ | 16-20 | 10K |
7187A | 0.5 | 4.8 | 5.9 |
14.0 | ~ | 24-30 | 10K |
|
18701 | 0.8 | 4.8
| 7.0 |
12.1 | ~ | ~ | 10K bulk |
|
6187 | 0.8 | 4.8 | 6.0 |
11.2 | 110º
| ~ | 5K bulk |
|
7195 | 0.35 | 5.9 | 6.5 |
19.7 | ~ | 14-18 | 5K |
|
7198 | 0.35 | 5.9 | 6.5 |
19.7 | ~ | 14-18 | 5K |
205-type series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
7035 | 0.3 | 6.5 | 6.1 |
15.5 | ~ | 20-24 | 10K |
70315 | 0.3 | 6.5 | 6.1 |
15.5 | ~ | 16-22 | 10K |
|
|
7038 | 0.3 | 6.5 | 6.1 |
15.5 | ~ | 20-24 | 10K |
70318 | 0.3 | 6.5 | 6.1 |
15.5 | ~ | 16-22 | 10K |
|
Sleeves for 703x & 703** terminals |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
20530 | ~ | ~ | 10.0 |
17.0 | 3.0 | PVC | 2K |
20540 | ~ | ~ | 10.0 |
17.0 | 4.0 | PVC | 2K |
205-type flag ser. receptacles terminals (fem.) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
754 | 0.4 | 6.5 | 6.7 |
12.5 | ~ | 18-20 | 5K |
|
|
7541 | 0.4 | 6.5 | 6.7 |
12.5 | ~ | 18-20 | 5K |
|
Sleeve for 754 & 7541 terminals |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
DF5830 | ~ | ~ | 13.5 |
17.0 | 3.0 | PVC | 2K |
205-type flag ser. receptacles terminals (male) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
714 | 0.4 | 6.95 | 6.4 |
20.0 | ~ | 16-20 | 2.5K |
|
250-type ser. receptaacles terminals (female) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
704 | 0.4 | 7.5 | 7.5 |
19.0 | ~ | 16-20 | 5K |
707 | 0.4 | 7.5 | 7.5 |
19.0 | ~ | 12-16 | 5K |
704A | 0.4 | 7.5 | 7.5 |
19.0 | ~ | 20-24 | 5K |
|
|
7048 | 0.4 | 7.5 | 7.5 |
19.0 | ~ | 16-20 | 5K |
|
|
7049 | 0.4 | 7.5 |
7.5 |
19.0 |
~ |
16-20 |
5K |
|
|
706 | 0.4 | 7.5 | 7.5 |
19.0 | ~ | 16-20 | 5K |
706A | 0.3 | 7.3 | 7.5 |
19.0 | ~ | 16-20 | 5K |
|
Sleeves for 704x & 706x & 707 terminals |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
25030 | ~ | ~ | 11.0 |
20.0 | 3.0 | PVC | 2K |
25035 | ~ | ~ | 11.0 |
20.0 | 3.5
| PVC | 2K |
25040 | ~ | ~ | 11.0 |
20.0 | 4.0 | PVC | 2K |
250-type series receptacles terminals (fem.) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
705 | 0.3 | 7.5 | 7.5 |
19.0 | ~ | 16-20 | 5K |
|
708 | 0.4 | 7.5 | 7.5 |
19.0 | ~ | 16-20 | 5K |
|
250-type series tabss terminals (male) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
8250 | 0.4 | 5.9 | 14.0 |
24.7 | 0.8 | 16-20 | 5K |
|
9250 | 0.4 | 6.3 | 8.0 |
20.0
| 0.8 | 16-20 | 5K |
250-type series receptacles terminals (fem.) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
709 | 0.4 | 7.6 | 6.6 |
23.8 | ~ | 16-20 | 3K |
|
709-9 | 0.4 | 7.2 | 7.5 |
23.4 | ~ | 16-20 | 3K |
|
Sleeve for 709 & 709-9 |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
3250 | ~ | ~ | 13.0 |
23.0 | 4.0 | PVC | 1K |
250-type series receptacles terminals (fem.) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
710 | 0.4 | 7.6 | 8.1 |
19.6 | ~ | 16-20 | 2K |
|
715 | 0.4 | 7.5 | 7.5 |
16.0 | ~ | 16-20 | 2K |
|
250-type flag series receptacles terminals |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
751 | 0.46 | 8.0 | 8.0 |
13.0 | ~ | 14-18 | 2K |
|
7510 | 0.4 | 7.6 | 7.5 |
12.0 | ~ | 16-20 | 5K |
|
752 | 0.4 | 7.6 | 8.1
|
17.2 | ~ | 14-20 | 2.5K |
|
7522 | 0.4 | 7.6 | 6.8 |
14.2 | ~ | 16-20 | 2.5K |
|
Sleeve for 751x & 752x |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
DF6335 | ~ | ~ | 16.0 |
20.0 | 3.5 | PVC | 2K |
250-type series tabss receptacles terminals (male) |
|
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
W | E | L | D |
6250
| 0.8 | 6.35 | 7.6 |
17.7 | ~ |
| 2K bulk |
|
7250 | 0.8 | 6.35 | 7.9 |
20.0 | ~ | 16-20 | 5K |
|
25001 | 0.8 | 6.35 | 8.0 |
14.2 | ~ | ~ | 2K bulk |
Miscelanous sleeves |
|
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
W | E | L | D |
7537 | ~ | ~ | 13.0 |
23.0 | 3.7 | PVC | 1K |
3250 | ~ | ~ | 13.0 |
23.0 | 4.0 | PVC | 1K |
|
11025 | ~ | ~ | 11.0 |
17.0 | 2.5 | PVC | 2K |
11030 | ~ | ~ | 11.0 |
17.0 | 3.0 | PVC | 2K |
18730 | ~ | ~ | 10.0 |
17.0 | 3.0 | PVC | 2K |
18725
| ~ | ~ | 10.0 |
17.0 | 2.5 | PVC | 2K |
18735 | ~ | ~ | 10.0 |
17.0 | 3.5 | PVC | 2K |
18740 | ~ | ~ | 10.0 |
17.0 | 4.0 | PVC | 2K |
20530 | ~ | ~ | 10.0 |
17.0 | 3.0 | PVC | 2K |
20540 | ~ | ~ | 10.0 |
17.0 | 4.0 | PVC | 2K |
25030 | ~ | ~ | 11.0 |
20.0 | 3.0 | PVC | 2K |
25035 | ~ | ~ | 11.0 |
20.0 | 3.5 | PVC | 2K |
25040 | ~ | ~ | 11.0 |
20.0 | 4.0 | PVC | 2K |
|
4025 | ~ | ~ | 20.0 |
25.0 | 2.5 | PVC | 2K |
5034 | ~ | ~ | 20.0 |
25.0 | 3.0 | PVC | 2K |
|
4030A | ~ | ~ | ~ |
10.0 | 2.5 | PVC | 2K |
4030 | ~ | ~ | ~ |
10.0 | 3.0 | PVC | 2K |
4530 | ~ | ~ | ~
|
8.0 | 3.0 | PVC | 2K |
|
DF4830 | ~ | ~ | 13.2 |
15.5 | 3.0 | PVC | 2K |
DF5830 | ~ | ~ | 13.5 |
17.0 | 3.0 | PVC | 2K |
DF6340 | ~ | ~ | 16.0 |
20.0 | 4.0 | PVC | 2K |
DF6335 | ~ | ~ | 16.0 |
20.0 | 3.5
| PVC | 2K |